Boston Celtics 108 - 90 Charlotte Bobcats

| BOS | CHA | |
|---|---|---|
| Allen 27 | PTS | 16 Mohammed |
| Perkins 12 | REB | 8 Wallace |
| Rondo 9 | AST | 5 Felton |
Washington Wizards 106 - 102 Toronto Raptors
| WAS | TOR | |
|---|---|---|
| Jamison 30 | PTS | 22 Bosh |
| Jamison 12 | REB | 14 Bosh |
| Arenas 9 | AST | 6 Turkoglu |
Phoenix Suns 99 - 126 New York Knicks
| PHX | NYK | |
|---|---|---|
| Nash 20 | PTS | 27 Gallinari |
| Dudley 7 | REB | 10 Gallinari |
| Nash 8 | AST | 12 Hughes |
Golden State Warriors 107 - 135 Denver Nuggets
| GSW | DEN | |
|---|---|---|
| Morrow 27 | PTS | 25 Anthony |
| Maggete 7 | REB | 12 Nene |
| Curry 6 | AST | 8 Billups |
Miami Heat 107 - 100 Portland Trail Blazers
| MIA | POR | |
|---|---|---|
| Beasley 29 | PTS | 25 Roy |
| Richardson 9 | REB | 20 Oden |
| Wade 12 | AST | 6 Miller |
New Orleans Hornets 99 - 110 Los Angeles Lakers
| NOH | LAL | |
|---|---|---|
| Collison 20 | PTS | 21 Bynum |
| Okafor 12 | REB | 9 Bynum |
| Brown 8 | AST | 7 Fisher |
Spot: Payback time for my man D'Antoni! Good job Mike!

0 comments:
Post a Comment